<?xml-stylesheet href="performance.xsl" type="text/xsl"?>
<performance>
	<balanced>
			<one_month>-1.78</one_month>
			<three_month>-4.53</three_month>
			<six_month>-3.51</six_month>
			<ytd>-7.28921448549693</ytd>
			<one_year>-2.56821503019558</one_year>
			<three_year>13.8414184692445</three_year>
			<three_year_annualized>4.41593124724107</three_year_annualized>
			<five_year>40.100908437357</five_year>
			<five_year_annualized>6.9764520877905</five_year_annualized>
			<ten_year>34.834901020116</ten_year>
			<ten_year_annualized>3.03392210668518</ten_year_annualized>
			<since_inception>167.9605</since_inception>
			<since_inception_annualized>6.98833565941168</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>2.22</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>7/31/2008</yield_date>
			<yield_date2>7/31/2008</yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</balanced>
	<sp500_balanced>
			<one_month>-0.84</one_month>
			<three_month>-8.02</three_month>
			<six_month>-7.08</six_month>
			<ytd>-12.6596304659608</ytd>
			<one_year>-11.0947822491249</one_year>
			<three_year>8.80500454980671</three_year>
			<three_year_annualized>2.852840576022</three_year_annualized>
			<five_year>40.4328067119692</five_year>
			<five_year_annualized>7.02708945091357</five_year_annualized>
			<ten_year>33.1653586351886</ten_year>
			<ten_year_annualized>2.90562774942047</ten_year_annualized>
			<since_inception>254.477831444671</since_inception>
			<since_inception_annualized>9.05969808517959</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp500_balanced>
	<lehman_aggregate_balanced>
			<one_month>-0.08</one_month>
			<three_month>-0.89</three_month>
			<six_month>-0.63</six_month>
			<ytd>1.04291814431496</ytd>
			<one_year>6.15030185064095</one_year>
			<three_year>13.7073325677426</three_year>
			<three_year_annualized>4.37492038353386</three_year_annualized>
			<five_year>24.9203650680029</five_year>
			<five_year_annualized>4.55062875313095</five_year_annualized>
			<ten_year>73.3092507075823</ten_year>
			<ten_year_annualized>5.65308299968454</ten_year_annualized>
			<since_inception>135.9170637737</since_inception>
			<since_inception_annualized>6.05858872326011</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</lehman_aggregate_balanced>
	<lipper_balanced>
			<one_month>-1.27</one_month>
			<three_month>-5.45</three_month>
			<six_month>-4.33</six_month>
			<ytd>-7.48935814042473</ytd>
			<one_year>-5.17113528420408</one_year>
			<three_year>12.6207727271073</three_year>
			<three_year_annualized>4.04139523445894</three_year_annualized>
			<five_year>38.5885418398469</five_year>
			<five_year_annualized>6.74448962265701</five_year_annualized>
			<ten_year>55.0129230029452</ten_year>
			<ten_year_annualized>4.48087247713065</ten_year_annualized>
			<since_inception>179.219203233621</since_inception>
			<since_inception_annualized>7.29053286979844</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</lipper_balanced>
	<dividend_growth_i>
			<one_month>-0.27</one_month>
			<three_month>-4.28</three_month>
			<six_month>-1.26</six_month>
			<ytd>-6.40036583040354</ytd>
			<one_year>-0.678878668200753</one_year>
			<three_year>29.0252604392632</three_year>
			<three_year_annualized>8.86582835744165</three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception>51.671</since_inception>
			<since_inception_annualized>9.50756053469175</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.6</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>7/31/2008</yield_date>
			<yield_date2>7/31/2008</yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</dividend_growth_i>
	<sp500_dividend_i>
			<one_month>-0.84</one_month>
			<three_month>-8.02</three_month>
			<six_month>-7.08</six_month>
			<ytd>-12.6596304659608</ytd>
			<one_year>-11.0947822491249</one_year>
			<three_year>8.80500454980671</three_year>
			<three_year_annualized>2.852840576022</three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception>24.1133060330693</since_inception>
			<since_inception_annualized>4.82290952177045</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp500_dividend_i>
	<dividend_growth_s>
			<one_month>-0.25</one_month>
			<three_month>-4.35</three_month>
			<six_month>-1.36</six_month>
			<ytd>-6.49897823345788</ytd>
			<one_year>-0.882681346700678</one_year>
			<three_year></three_year>
			<three_year_annualized></three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception>17.086</since_inception>
			<since_inception_annualized>6.98265727153085</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.41</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>7/31/2008</yield_date>
			<yield_date2>7/31/2008</yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</dividend_growth_s>
	<sp500_dividend_s>
			<one_month>-0.84</one_month>
			<three_month>-8.02</three_month>
			<six_month>-7.08</six_month>
			<ytd>-12.6596304659608</ytd>
			<one_year>-11.0947822491249</one_year>
			<three_year></three_year>
			<three_year_annualized></three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception>2.38457737803801</since_inception>
			<since_inception_annualized>1.01348998295998</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp500_dividend_s>
	<large_cap>
			<one_month>-2.19</one_month>
			<three_month>-4.56</three_month>
			<six_month>-1.32</six_month>
			<ytd>-7.67558347116325</ytd>
			<one_year>-1.28526264568445</one_year>
			<three_year>20.2778596651692</three_year>
			<three_year_annualized>6.347813126044</three_year_annualized>
			<five_year>56.5264275843456</five_year>
			<five_year_annualized>9.37486618285395</five_year_annualized>
			<ten_year>13.1542992149927</ten_year>
			<ten_year_annualized>1.24348964293013</ten_year_annualized>
			<since_inception>1253.82577699545</since_inception>
			<since_inception_annualized>10.5709931123066</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</large_cap>
	<russell1000growth_large_cap>
			<one_month>-1.9</one_month>
			<three_month>-5.63</three_month>
			<six_month>-3.24</six_month>
			<ytd>-10.7860114249318</ytd>
			<one_year>-6.29089920762685</one_year>
			<three_year>11.1078059542401</three_year>
			<three_year_annualized>3.57338986585869</three_year_annualized>
			<five_year>36.2909356280597</five_year>
			<five_year_annualized>6.38818371917615</five_year_annualized>
			<ten_year>8.61705382689891</ten_year>
			<ten_year_annualized>0.830008050366571</ten_year_annualized>
			<since_inception>1454.02633828826</since_inception>
			<since_inception_annualized>11.1606853884201</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell1000growth_large_cap>
	<russell1000_large_cap>
			<one_month>-1.16</one_month>
			<three_month>-7.71</three_month>
			<six_month>-6.63</six_month>
			<ytd>-12.2283626826527</ytd>
			<one_year>-10.6181879392333</one_year>
			<three_year>9.52942470726557</three_year>
			<three_year_annualized>3.08059946587567</three_year_annualized>
			<five_year>43.8653451039714</five_year>
			<five_year_annualized>7.54525121379355</five_year_annualized>
			<ten_year>39.4723638647846</ten_year>
			<ten_year_annualized>3.38292517179555</ten_year_annualized>
			<since_inception>1968.40875154191</since_inception>
			<since_inception_annualized>12.3932976053596</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell1000_large_cap>
	<sp500_large_cap>
			<one_month>-0.84</one_month>
			<three_month>-8.02</three_month>
			<six_month>-7.08</six_month>
			<ytd>-12.6596304659608</ytd>
			<one_year>-11.0947822491249</one_year>
			<three_year>8.80500454980671</three_year>
			<three_year_annualized>2.852840576022</three_year_annualized>
			<five_year>40.4328067119692</five_year>
			<five_year_annualized>7.02708945091357</five_year_annualized>
			<ten_year>33.1653586351886</ten_year>
			<ten_year_annualized>2.90562774942047</ten_year_annualized>
			<since_inception>1968.42243139239</since_inception>
			<since_inception_annualized>12.3933262736734</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp500_large_cap>
	<mid_cap>
			<one_month>-4.18</one_month>
			<three_month>-6.76</three_month>
			<six_month>-1.25</six_month>
			<ytd>-11.7939166462709</ytd>
			<one_year>-6.75542810727473</one_year>
			<three_year>22.9701933372475</three_year>
			<three_year_annualized>7.13547150332414</three_year_annualized>
			<five_year>75.9669485850103</five_year>
			<five_year_annualized>11.9660147868534</five_year_annualized>
			<ten_year>54.1277152054766</ten_year>
			<ten_year_annualized>4.42105435811149</ten_year_annualized>
			<since_inception>2261.33859899197</since_inception>
			<since_inception_annualized>12.9688927960087</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</mid_cap>
	<russell_mid_cap_growth_mid_cap>
			<one_month>-3.8</one_month>
			<three_month>-6.14</three_month>
			<six_month>-2.61</six_month>
			<ytd>-10.3507603039529</ytd>
			<one_year>-7.91767009130443</one_year>
			<three_year>15.1196161885268</three_year>
			<three_year_annualized>4.80526755073996</three_year_annualized>
			<five_year>66.0517066312583</five_year>
			<five_year_annualized>10.6747803423668</five_year_annualized>
			<ten_year>73.9766608291461</ten_year>
			<ten_year_annualized>5.69369943386331</ten_year_annualized>
			<since_inception></since_inception>
			<since_inception_annualized></since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell_mid_cap_growth_mid_cap>
	<russell_mid_cap_mid_cap>
			<one_month>-2.54</one_month>
			<three_month>-6.27</three_month>
			<six_month>-3.64</six_month>
			<ytd>-9.92020003471851</ytd>
			<one_year>-10.1022650912756</one_year>
			<three_year>12.9048280469794</three_year>
			<three_year_annualized>4.12879385238472</three_year_annualized>
			<five_year>74.3619158815064</five_year>
			<five_year_annualized>11.7610122059172</five_year_annualized>
			<ten_year>123.02708034797</ten_year>
			<ten_year_annualized>8.3517075519691</ten_year_annualized>
			<since_inception></since_inception>
			<since_inception_annualized></since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell_mid_cap_mid_cap>
	<sp400_mid_cap>
			<one_month>-1.85</one_month>
			<three_month>-3.93</three_month>
			<six_month>0.51</six_month>
			<ytd>-5.68009397484215</ytd>
			<one_year>-4.95454806562695</one_year>
			<three_year>15.6953095684803</three_year>
			<three_year_annualized>4.97968150107788</three_year_annualized>
			<five_year>71.6098581828706</five_year>
			<five_year_annualized>11.4059654182425</five_year_annualized>
			<ten_year>160.989690023532</ten_year>
			<ten_year_annualized>10.0683193348132</ten_year_annualized>
			<since_inception>3834.76263399694</since_inception>
			<since_inception_annualized>15.2156688908224</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp400_mid_cap>
	<international_growth>
			<one_month>-4.44</one_month>
			<three_month>-8.45</three_month>
			<six_month>-4.49</six_month>
			<ytd>-12.2291032968829</ytd>
			<one_year>-6.38266570819976</one_year>
			<three_year>35.50103961347</three_year>
			<three_year_annualized>10.6575054669792</three_year_annualized>
			<five_year>85.7141500935704</five_year>
			<five_year_annualized>13.1798200328318</five_year_annualized>
			<ten_year>3.5865334138925</ten_year>
			<ten_year_annualized>0.352993048545724</ten_year_annualized>
			<since_inception>140.5386</since_inception>
			<since_inception_annualized>5.37594719142855</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</international_growth>
	<msci_eafe_growth_international>
			<one_month>-3.49</one_month>
			<three_month>-8.01</three_month>
			<six_month>-2.36</six_month>
			<ytd>-11.3477112805912</ytd>
			<one_year>-7.01663044848908</one_year>
			<three_year>41.2647575616894</three_year>
			<three_year_annualized>12.2047587120647</three_year_annualized>
			<five_year>102.296757340838</five_year>
			<five_year_annualized>15.1324600229684</five_year_annualized>
			<ten_year>43.7408400239901</ten_year>
			<ten_year_annualized>3.6950482110764</ten_year_annualized>
			<since_inception>125.148195290907</since_inception>
			<since_inception_annualized>4.96107639972669</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</msci_eafe_growth_international>
	<msci_eafe_international>
			<one_month>-3.21</one_month>
			<three_month>-10.26</three_month>
			<six_month>-5.04</six_month>
			<ytd>-13.8156548143055</ytd>
			<one_year>-12.1883563966726</one_year>
			<three_year>34.9253657049348</three_year>
			<three_year_annualized>10.500574160782</three_year_annualized>
			<five_year>104.263432081194</five_year>
			<five_year_annualized>15.3554519245329</five_year_annualized>
			<ten_year>68.885129793917</ten_year>
			<ten_year_annualized>5.38022977647874</ten_year_annualized>
			<since_inception>198.627005439647</since_inception>
			<since_inception_annualized>6.74467276400637</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</msci_eafe_international>
	<lipper_international_international>
			<one_month>-3.48</one_month>
			<three_month>-10.44</three_month>
			<six_month>-6.31</six_month>
			<ytd>-14.2371477615031</ytd>
			<one_year>-10.9078167714361</one_year>
			<three_year>38.4316008495316</three_year>
			<three_year_annualized>11.4495742409529</three_year_annualized>
			<five_year>105.022242610106</five_year>
			<five_year_annualized>15.4410307779213</five_year_annualized>
			<ten_year>80.1644427607302</ten_year>
			<ten_year_annualized>6.0637329697248</ten_year_annualized>
			<since_inception>288.388131030519</since_inception>
			<since_inception_annualized>8.43153805798931</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</lipper_international_international>
	<small_cap>
			<one_month>-1.82</one_month>
			<three_month>-3.14</three_month>
			<six_month>0.03</six_month>
			<ytd>-10.7767004925302</ytd>
			<one_year>-6.98381888404213</one_year>
			<three_year>23.979750473936</three_year>
			<three_year_annualized>7.42785871157561</three_year_annualized>
			<five_year>63.7416395448814</five_year>
			<five_year_annualized>10.365116721732</five_year_annualized>
			<ten_year>136.198412355336</ten_year>
			<ten_year_annualized>8.97520568807988</ten_year_annualized>
			<since_inception>397.2286</since_inception>
			<since_inception_annualized>12.0509504143374</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</small_cap>
	<russell2000growth_small_cap>
			<one_month>2.33</one_month>
			<three_month>1.68</three_month>
			<six_month>2.6</six_month>
			<ytd>-6.81243066482016</ytd>
			<one_year>-3.76165337526677</one_year>
			<three_year>14.1601527802452</three_year>
			<three_year_annualized>4.51328868964747</three_year_annualized>
			<five_year>55.7826922261077</five_year>
			<five_year_annualized>9.27072913084437</five_year_annualized>
			<ten_year>47.153891468782</ten_year>
			<ten_year_annualized>3.93867475277616</ten_year_annualized>
			<since_inception>154.251325530699</since_inception>
			<since_inception_annualized>6.84407717501418</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell2000growth_small_cap>
	<lipper_small_cap_small_cap>
			<one_month>-0.43</one_month>
			<three_month>-3.66</three_month>
			<six_month>-1.33</six_month>
			<ytd>-8.04275366963655</ytd>
			<one_year>-8.7069267237265</one_year>
			<three_year>11.7635602298179</three_year>
			<three_year_annualized>3.77675245039992</three_year_annualized>
			<five_year>61.9013884133791</five_year>
			<five_year_annualized>10.1159207676749</five_year_annualized>
			<ten_year>84.4435516271595</ten_year>
			<ten_year_annualized>6.31299367130937</ten_year_annualized>
			<since_inception>245.183313783873</since_inception>
			<since_inception_annualized>9.18693752532094</since_inception_annualized>
			<date>7/31/2008</date>
			<date2>7/31/2008</date2>
