Prices
Price | $ Change |
|
Developing Markets Growth (SDMGX) | $17.71 | $0.03 |
ESG Growth Class I (IESGX) | 22.42 | -0.04 |
ESG Growth Class S (SESGX) | 22.20 | -0.04 |
International Growth (SNGRX) | 23.31 | 0.00 |
Large Cap Growth (SNIGX) | 71.29 | -0.43 |
Mid Cap Growth (NBNGX) | 22.78 | -0.07 |
Small Cap Growth (SSMGX) | 60.64 | -0.20 |
As of May 05, 2025 |
Price | $ Change |
|
Balanced (SIBAX) | $34.09 | -$0.13 |
Dividend Growth Class I (SDVGX) | 15.27 | -0.09 |
Dividend Growth Class S (SDVSX) | 15.16 | -0.08 |
Global Dividend Growth Class I (GDGIX) | 28.07 | -0.07 |
Global Dividend Growth Class S (GDGSX) | 28.04 | -0.06 |
Small Cap Dividend Growth Class I (SSCDX) | 16.07 | -0.09 |
Small Cap Dividend Growth Class S (SDFSX) | 16.06 | -0.09 |
As of May 05, 2025 |
Price | $ Change |
|
Minnesota Tax-Free Income (SMTFX) | $9.14 | -$0.01 |
Quality Income Class S (SQIFX) | 9.56 | 0.00 |
Quality Income Class Y (SQIYX) | 9.57 | -0.01 |
Tax-Free Income Class S (SNTIX) | 8.48 | -0.01 |
Tax-Free Income Class Y (SNTYX) | 8.48 | -0.01 |
U.S. Government Securities Fund Class S (SNGVX) | 10.28 | -0.01 |
U.S. Government Securities Fund Class Y (SNGYX) | 10.28 | 0.00 |
As of May 05, 2025 |