Performance
Annual Returns as of May 31, 2026 (%)
1 Year | 3 Year | 5 Year | 10 Year |
|
| Developing Markets Growth1 (SDMGX) | 58.10 | 26.58 | 8.77 | 11.30 |
MSCI Emerging Markets Index2 | 51.39 | 22.27 | 4.95 | 8.06 |
| ESG Growth Class I (IESGX) | 22.49 | 19.93 | 11.11 | -- |
| ESG Growth Class S (SESGX) | 22.17 | 19.63 | 10.83 | -- |
MSCI World Index3 | 27.49 | 21.89 | 21.89 | -- |
| International Growth1 (SNGRX) | 21.55 | 15.96 | 6.32 | 8.19 |
MSCI EAFE Index4 | 22.80 | 18.15 | 8.79 | 9.28 |
| Large Cap Growth (SNIGX) | 26.17 | 22.08 | 12.93 | 16.54 |
Russell 1000® Growth Index5 | 28.66 | 26.45 | 15.73 | 18.86 |
| Mid Cap Growth (NBNGX) | 21.87 | 17.48 | 7.44 | 11.57 |
Russell Midcap® Growth Index6 | 7.88 | 17.46 | 6.86 | 12.74 |
| Small Cap Growth7 (SSMGX) | 33.52 | 17.72 | 5.55 | 11.20 |
Russell 2000® Growth Index8 | 41.87 | 20.22 | 5.80 | 11.53 |
| Balanced (SIBAX) | 19.38 | 16.42 | 8.44 | 10.67 |
S&P 500® Index9 | 29.78 | 23.61 | 14.15 | 15.65 |
Bloomberg Aggregate Bond Index10 | 5.13 | 3.95 | 0.17 | 1.70 |
| Dividend Growth Class I (SDVGX) | 24.80 | 19.02 | 11.30 | 13.12 |
| Dividend Growth Class S (SDVSX) | 24.57 | 18.70 | 11.01 | 12.84 |
S&P 500® Index9 | 29.78 | 23.61 | 14.15 | 15.65 |
| Global Dividend Growth1 Class I (GDGIX) | 22.66 | 19.05 | 10.83 | 11.88 |
| Global Dividend Growth1 Class S (GDGSX) | 22.34 | 18.74 | 10.55 | 11.60 |
MSCI World Index3 | 27.49 | 21.89 | 11.96 | 13.09 |
| Small Cap Dividend Growth7 Class I (SSCDX) | 33.60 | 20.48 | 8.90 | -- |
| Small Cap Dividend Growth7 Class S (SDFSX) | 33.24 | 20.17 | 8.62 | -- |
Russell 2000® Index11 | 43.08 | 20.25 | 6.61 | -- |
| Minnesota Tax-Free Income12,13 (SMTFX) | 10.37 | 4.76 | 1.06 | 2.11 |
Bloomberg 5-Year Municipal Index14 | 4.28 | 3.53 | 1.15 | 1.85 |
| Quality Income15 Class S (SQIFX) | 4.38 | 4.81 | 2.92 | 2.38 |
| Quality Income15 Class Y (SQIYX) | 4.64 | -- | -- | -- |
Bloomberg 1-3 Year Gov't/Credit Index16 | 3.72 | 4.47 | 2.08 | 2.05 |
| Tax-Free Income12 Class S (SNTIX) | 8.47 | 5.06 | 0.79 | 2.25 |
| Tax-Free Income12 Class Y (SNTYX) | 8.73 | 5.32 | -- | -- |
Bloomberg 5-Year Municipal Index14 | 4.28 | 3.53 | 1.15 | 1.85 |
| U.S. Government Securities15 Class S (SNGVX) | 4.36 | 3.84 | 1.38 | 1.67 |
| U.S. Government Securities15 Class Y17 (SNGYX) | 4.63 | 4.11 | -- | -- |
Bloomberg Intermediate Government Bond Index18 | 3.55 | 3.75 | 0.88 | 1.56 |
