Prices
Price | $ Change |
|
Developing Markets Growth (SDMGX) | $19.14 | $0.14 |
ESG Growth Class I (IESGX) | 23.53 | -0.05 |
ESG Growth Class S (SESGX) | 23.29 | -0.05 |
International Growth (SNGRX) | 24.57 | 0.02 |
Large Cap Growth (SNIGX) | 76.08 | -0.09 |
Mid Cap Growth (NBNGX) | 24.25 | -0.02 |
Small Cap Growth (SSMGX) | 63.79 | 0.21 |
As of June 05, 2025 |
Price | $ Change |
|
Balanced (SIBAX) | $35.65 | -$0.05 |
Dividend Growth Class I (SDVGX) | 16.03 | -0.01 |
Dividend Growth Class S (SDVSX) | 15.90 | -0.01 |
Global Dividend Growth Class I (GDGIX) | 29.22 | -0.05 |
Global Dividend Growth Class S (GDGSX) | 29.18 | -0.05 |
Small Cap Dividend Growth Class I (SSCDX) | 16.85 | 0.06 |
Small Cap Dividend Growth Class S (SDFSX) | 16.83 | 0.06 |
As of June 05, 2025 |
Price | $ Change |
|
Minnesota Tax-Free Income (SMTFX) | $9.11 | $0.00 |
Quality Income Class S (SQIFX) | 9.56 | -0.01 |
Quality Income Class Y (SQIYX) | 9.57 | -0.01 |
Tax-Free Income Class S (SNTIX) | 8.41 | 0.00 |
Tax-Free Income Class Y (SNTYX) | 8.41 | 0.01 |
U.S. Government Securities Fund Class S (SNGVX) | 10.27 | -0.02 |
U.S. Government Securities Fund Class Y (SNGYX) | 10.27 | -0.01 |
As of June 05, 2025 |