Prices
Price | $ Change |
|
Developing Markets Growth (SDMGX) | $17.68 | $0.48 |
ESG Growth Class I (IESGX) | 22.46 | 0.34 |
ESG Growth Class S (SESGX) | 22.24 | 0.34 |
International Growth (SNGRX) | 23.31 | 0.48 |
Large Cap Growth (SNIGX) | 71.72 | 0.91 |
Mid Cap Growth (NBNGX) | 22.85 | 0.55 |
Small Cap Growth (SSMGX) | 60.84 | 1.38 |
As of May 02, 2025 |
Price | $ Change |
|
Balanced (SIBAX) | $34.22 | $0.24 |
Dividend Growth Class I (SDVGX) | 15.36 | 0.22 |
Dividend Growth Class S (SDVSX) | 15.24 | 0.22 |
Global Dividend Growth Class I (GDGIX) | 28.14 | 0.37 |
Global Dividend Growth Class S (GDGSX) | 28.10 | 0.36 |
Small Cap Dividend Growth Class I (SSCDX) | 16.16 | 0.33 |
Small Cap Dividend Growth Class S (SDFSX) | 16.15 | 0.33 |
As of May 02, 2025 |
Price | $ Change |
|
Minnesota Tax-Free Income (SMTFX) | $9.15 | -$0.01 |
Quality Income Class S (SQIFX) | 9.56 | -0.03 |
Quality Income Class Y (SQIYX) | 9.58 | -0.02 |
Tax-Free Income Class S (SNTIX) | 8.49 | -0.01 |
Tax-Free Income Class Y (SNTYX) | 8.49 | -0.01 |
U.S. Government Securities Fund Class S (SNGVX) | 10.29 | -0.04 |
U.S. Government Securities Fund Class Y (SNGYX) | 10.28 | -0.05 |
As of May 02, 2025 |