Prices
Price | $ Change |
|
| Developing Markets Growth (SDMGX) | $28.44 | $1.35 |
| ESG Growth Class I (IESGX) | 27.59 | 0.40 |
| ESG Growth Class S (SESGX) | 27.30 | 0.39 |
| International Growth (SNGRX) | 28.52 | 0.76 |
| Large Cap Growth (SNIGX) | 89.01 | 1.35 |
| Mid Cap Growth (NBNGX) | 27.54 | 0.60 |
| Small Cap Growth (SSMGX) | 79.81 | 2.22 |
| As of June 11, 2026 | ||
Price | $ Change |
|
| Balanced (SIBAX) | $39.65 | $0.45 |
| Dividend Growth Class I (SDVGX) | 17.82 | 0.25 |
| Dividend Growth Class S (SDVSX) | 17.66 | 0.25 |
| Global Dividend Growth Class I (GDGIX) | 34.30 | 0.59 |
| Global Dividend Growth Class S (GDGSX) | 34.24 | 0.59 |
| Small Cap Dividend Growth Class I (SSCDX) | 22.06 | 0.54 |
| Small Cap Dividend Growth Class S (SDFSX) | 22.04 | 0.54 |
| As of June 11, 2026 | ||
Price | $ Change |
|
| Minnesota Tax-Free Income (SMTFX) | $9.73 | $0.00 |
| Quality Income Class S (SQIFX) | 9.56 | 0.02 |
| Quality Income Class Y (SQIYX) | 9.57 | 0.02 |
| Tax-Free Income Class S (SNTIX) | 8.82 | 0.00 |
| Tax-Free Income Class Y (SNTYX) | 8.82 | 0.00 |
| U.S. Government Securities Fund Class S (SNGVX) | 10.33 | 0.04 |
| U.S. Government Securities Fund Class Y (SNGYX) | 10.32 | 0.03 |
| As of June 11, 2026 | ||
