2022 Tax Brochure
The following information is for 2022 taxes. Consult your tax advisor about how to report this information on your federal and state tax returns. Your tax advisor will need this information to prepare your taxes.
2022 Capital Gain Distributions
Mutual funds are required to distribute net realized capital gains and income each year. These distributions were paid this year on December 15th (to shareholders of record on December 14th). This year’s distribution amounts are provided in the table below.
The Sit Fixed-Income Funds pay regular monthly income distributions and are not included in these figures.
Sit Mutual Fund | Per Share Amount | Type of Distribution |
---|---|---|
Mid Cap Growth | $0.546372 | Long-Term Capital Gain |
Large Cap Growth | $1.781076 | Long-Term Capital Gain |
Small Cap Growth | $0.922575 | Long-Term Capital Gain |
Developing Markets Growth | $0.076129 | Long-Term Capital Gain |
Developing Markets Growth | $0.290362 | Ordinary Dividend |
International Growth | $0.092926 | Long-Term Capital Gain |
International Growth | $0.269031 | Ordinary Dividend |
Balanced | $0.956102 | Long-Term Capital Gain |
Balanced | $0.099718 | Ordinary Dividend |
Dividend Growth – Class I | $1.435474 | Long-Term Capital Gain |
Dividend Growth – Class I | $0.050388 | Ordinary Dividend |
Dividend Growth – Class S | $1.435474 | Long-Term Capital Gain |
Dividend Growth – Class S | $0.041005 | Ordinary Dividend |
Global Dividend Growth – Class I | $0.024295 | Ordinary Dividend |
Global Dividend Growth – Class S | $0.011704 | Ordinary Dividend |
Small Cap Dividend Growth – Class I | $0.019512 | Short-Term Capital Gain |
Small Cap Dividend Growth – Class I | $0.348415 | Long-Term Capital Gain |
Small Cap Dividend Growth – Class I | $0.045581 | Ordinary Dividend |
Small Cap Dividend Growth – Class S | $0.019512 | Short-Term Capital Gain |
Small Cap Dividend Growth – Class S | $0.348415 | Long-Term Capital Gain |
Small Cap Dividend Growth – Class S | $0.037056 | Ordinary Dividend |
ESG Growth – Class I | $0.390333 | Long-Term Capital Gain |
ESG Growth – Class I | $0.095892 | Ordinary Dividend |
ESG Growth – Class S | $0.390333 | Long-Term Capital Gain |
ESG Growth – Class S | $0.076969 | Ordinary Dividend |
Minnesota Tax-Free Income | $0.024781 | Short-Term Capital Gain |
Quality Income – Class S | $0.053144 | Short-Term Capital Gain |
Quality Income – Class S | $0.130781 | Long-Term Capital Gain |
Quality Income – Class Y | $0.053144 | Short-Term Capital Gain |
Quality Income – Class Y | $0.130781 | Long-Term Capital Gain |
Updated as of December 15, 2022
2022 Tax Form Mailing Dates
Estimated mailing dates for tax forms for the 2022 tax year will be as follows:
Completed Federal Form | Information | Recipients in Tax Year 2022 | Date Mailed to Shareholders |
---|---|---|---|
1099-DIV | Reports ordinary and qualified dividends and short and long-term capital gain distributions for taxable accounts. Tax-exempt income is also reported. | Shareholders that realized capital gains and/or dividend income in 2022 from investments in the Sit Mutual Funds for non-retirement accounts. |
By 2/15/23 |
1099-B | Reports exchange and redemption activity in non-IRA Accounts. | Shareholders who made transactions in any Sit Mutual Fund. IRA and retirement plan account activity is not included. | By 2/15/23 |
1099-R | Reports withdrawals from retirement plan accounts and IRAs, including distributions, direct rollovers, conversions, recharacterizations and excess contributions. Also includes federal and state tax withholding, if any. | Shareholders who made account transactions, as described in box to the immediate left, in their IRA and retirement plan accounts. | By 1/31/23 |
5498 | Reports annual, rollover and conversion contributions and recharacterizations for Traditional, Roth, SEP and SIMPLE IRA accounts. Also includes the December 31 fair market value. | Shareholders who made account transactions, as described in box to the immediate left, in their IRA account. | By 5/31/23 |
Previous Year’s Tax Information
Tax information for previous years: