2021 Tax Brochure
The following information is for 2021 taxes. Consult your tax advisor about how to report this information on your federal and state tax returns. Your tax advisor will need this information to prepare your taxes.
2021 Capital Gain Distribution Amounts
Mutual funds are required to distribute net realized capital gains and income each year. These distributions were paid this year on December 16th (to shareholders of record on December 15th). This year’s distribution amounts are provided in the table below.
The Sit Fixed-Income Funds pay regular monthly income distributions and are not included in these figures.
Sit Mutual Fund | Per Share Amount | Type of Distribution |
---|---|---|
Mid Cap Growth | $2.958605 | Long-Term Capital Gain |
Large Cap Growth | $0.001676 | Short-Term Capital Gain |
Large Cap Growth | $3.920450 | Long-Term Capital Gain |
Small Cap Growth | $0.721816 | Short-Term Capital Gain |
Small Cap Growth | $10.847672 | Long-Term Capital Gain |
Developing Markets Growth | $0.021925 | Ordinary Income |
Developing Markets Growth | $0.373925 | Long-Term Capital Gain |
International Growth | $0.055135 | Ordinary Income |
Balanced | $0.048284 | Ordinary Income |
Balanced | $0.103477 | Short-Term Capital Gain |
Balanced | $1.035870 | Long-Term Capital Gain |
Dividend Growth – Class I | $0.056708 | Ordinary Income |
Dividend Growth – Class I | $0.022034 | Short-Term Capital Gain |
Dividend Growth – Class I | $1.866432 | Long-Term Capital Gain |
Dividend Growth – Class S | $0.045180 | Ordinary Income |
Dividend Growth – Class S | $0.022034 | Short-Term Capital Gain |
Dividend Growth – Class S | $1.866432 | Long-Term Capital Gain |
Global Dividend Growth – Class I | $0.011347 | Ordinary Income |
Small Cap Dividend Growth – Class I | $0.032798 | Ordinary Income |
Small Cap Dividend Growth – Class I | $0.019942 | Short-Term Capital Gain |
Small Cap Dividend Growth – Class I | $1.252037 | Long-Term Capital Gain |
Small Cap Dividend Growth – Class S | $0.021787 | Ordinary Income |
Small Cap Dividend Growth – Class S | $0.019942 | Short-Term Capital Gain |
Small Cap Dividend Growth – Class S | $1.252037 | Long-Term Capital Gain |
ESG Growth – Class I | $0.081722 | Ordinary Income |
ESG Growth – Class I | $0.007260 | Short-Term Capital Gain |
ESG Growth – Class I | $0.186802 | Long-Term Capital Gain |
ESG Growth – Class S | $0.058100 | Ordinary Income |
ESG Growth – Class S | $0.007260 | Short-Term Capital Gain |
ESG Growth – Class S | $0.186802 | Long-Term Capital Gain |
Quality Income | $0.010506 | Short-Term Capital Gain |
Updated as of December 17, 2021
2021 Tax Form Mailing Dates
Estimated mailing dates for tax forms for the 2021 tax year will be as follows:
Completed Federal Form | Information | Recipients in Tax Year 2020 | Date Mailed to Shareholders |
---|---|---|---|
1099-DIV | Reports ordinary and qualified dividends and short and long-term capital gain distributions for taxable accounts. Tax-exempt income is also reported. | Shareholders that realized capital gains and/or dividend income in 2020 from investments in the Sit Mutual Funds for non-retirement accounts. |
By 2/15/22 |
1099-B | Reports exchange and redemption activity in non-IRA Accounts. | Shareholders who made transactions in any Sit Mutual Fund. IRA and retirement plan account activity is not included. | By 2/15/22 |
1099-R | Reports withdrawals from retirement plan accounts and IRAs, including distributions, direct rollovers, conversions, recharacterizations and excess contributions. Also includes federal and state tax withholding, if any. | Shareholders who made account transactions, as described in box to the immediate left, in their IRA and retirement plan accounts. | By 1/31/22 |
5498 | Reports annual, rollover and conversion contributions and recharacterizations for Traditional, Roth, SEP and SIMPLE IRA accounts. Also includes the December 31 fair market value. | Shareholders who made account transactions, as described in box to the immediate left, in their IRA account. | By 5/31/22 |
Previous Year’s Tax Information
Tax information for previous years: