FASTTRACK: Daily Prices | Account Access | Mutual Fund Performance | Contact Us
Professionally managed mutual funds allow smaller investors to pool their resources to invest in diversified portfolios. Individual investors can select from a variety of mutual fund strategies to find those compatible with their unique investment goals, timelines and risk tolerance. In addition, mutual fund shares are liquid, and the funds are regulated by The Securities and Exchange Commission (SEC). Sit Mutual Funds has a variety of funds to fit your investment objectives, timelines and risk tolerance.
The Sit Mutual Funds
Price | $ Change |
|
Developing Markets Growth (SDMGX) | $17.83 | $0.00 |
ESG Growth Class I (IESGX) | 22.46 | -0.06 |
ESG Growth Class S (SESGX) | 22.22 | -0.05 |
International Growth (SNGRX) | 22.03 | -0.07 |
Large Cap Growth (SNIGX) | 78.40 | -0.03 |
Mid Cap Growth (NBNGX) | 24.68 | 0.06 |
Small Cap Growth (SSMGX) | 70.82 | 0.36 |
As of November 20, 2024 |
Growth Funds
Growth funds’ primary objective is long-term capital appreciation. Potential for a larger reward over time and has a fair amount of risk and volatility. Suitable for investors with longer time horizons.
Price | $ Change |
|
Balanced (SIBAX) | $35.76 | -$0.04 |
Dividend Growth Class I (SDVGX) | 17.64 | 0.00 |
Dividend Growth Class S (SDVSX) | 17.52 | 0.01 |
Global Dividend Growth Class I (GDGIX) | 27.98 | -0.05 |
Global Dividend Growth Class S (GDGSX) | 27.95 | -0.05 |
Small Cap Dividend Growth Class I (SSCDX) | 18.07 | 0.04 |
Small Cap Dividend Growth Class S (SDFSX) | 18.05 | 0.03 |
As of November 20, 2024 |
Growth & Income Funds
A more balanced approach to investing. Asset appreciation and income generation objectives. Can accommodate varied investment objectives and risk tolerances.
Price | $ Change |
|
Minnesota Tax-Free Income (SMTFX) | $9.59 | $0.02 |
Quality Income Class S (SQIFX) | 9.49 | 0.01 |
Quality Income Class Y (SQIYX) | 9.50 | 0.01 |
Tax-Free Income Class S (SNTIX) | 8.79 | 0.02 |
Tax-Free Income Class Y (SNTYX) | 8.79 | 0.02 |
U.S. Government Securities Fund Class S (SNGVX) | 10.23 | 0.02 |
U.S. Government Securities Fund Class Y (SNGYX) | 10.22 | 0.01 |
As of November 19, 2024 |
Income Funds
Primary objective is to generate current income. Best suited for investors seeking income, those with lower risk tolerance, and/or shorter investment timelines. May offer tax benefits.